Thứ Bảy, 23 tháng 3, 2013

phong canh in san

 
250.000D - 407, 130*54
450.000D -457,150*71
400.000D- 437,109*67
,
550.000D - 445,160*80
650.000D -472, 207*99
270.000D - 37, 114*70
285.000D - 446, 136*63
370.000D - 435,108*77

350.000d - 477, 149*65

250.000d - 528, 118*47

900.000d - 528, 180*75

500.000d - 524, 139*75

200.000d - 527,150*58


330.000d - 523, 53*53*3

170.000d - 520, 150*42

240.000d - 518, 120*48

160.000d - 517, 103*47

330.000d - 515, 165*72

420.000d - 536, 179*64

250.000d - 514, 80*55

750.000d- 513, 177*66



450.000d - 511, 95*73

510, 195*72
Thêm chú thích


200.000D - 506, 84*54

220.000D - 505, 109*55

400.000D- 503 ,93*56

550.000D- 449, 174*73

850.000D - 498, 209*102

550.000d - 535, 151* 80

550.000d -496 ,191*69




650.000d - 492 ,200*74

800.000d - 490, 191*101

650.000d - 491, 202*75

800.000d -481, 202*87

850.000d- 479, 193*108

400.000d - 478, 155*57


800.000d - 482, 202*87

400.000d -471 ,155*74


400.000d - 421, 133*64

720.000d -354, 199*82

250.000d - 250, 120*65

240.000D - 277, 130*60

300.000d - 58, 96*66

380.000d - 94,110*75

190.000d - 50, 71*50


140.000d - 533, 124*50

91*65 MUA THU 280.000D

250.000d -126, 65*45

220.000d - 27, 83*62

280.000d -23, 97*71

450.000d - 21, 202*78

280.000d - 16, 87*68

320.000d - 10, 90*70

180.000d - 11, 73*52

650.000d - 532, 176*88

160.000d (82*59) - 35

880.000d -531, 160*74

820.000d - 531, 246*89

320.000d -529, 143*79

91*65- 113 MUA HA 280.000D

400.000D - 372,118*73

380.000D- 261, 125* 76

230.000D - 285, 78*58

280.000D- 356, 97*45

350.000D- 376, 138*58

750.000D - 348, 204*76

170.000D - 346, 103* 54

250.000D - 363, 106*42

560.000D - 359, 145*75



750.000D - 278, 180*65

800.000D - 353, 212* 79
91*65- 114 MUA THU 280.000D

 380.000d - 438, 118*78



280.000d - 16 , 87*68


 250.000- 250,120*65


 260.000 - 456 ,97*56


130.000d (60*45) - 31
91*65- 112 MUA XUAN 280.000D


91*65- 115  MUA DONG 280.000D

Không có nhận xét nào:

Đăng nhận xét